Product Availability

Products by Type

Parametric Search

Sounds

Product Literature

Request Samples

Custom Applications

 
 


Board Level: Indicators with Circuitry: Flange: Slow Pulse

Here are the results of your search:

Catalog
Number
Mounting
Method
Sound
Type
Freq
Hz
Volt
Type
Min
Volt
Max
Volt
Typical dB
@ Min Volt
Typical dB
@ Max Volt
cUL & UL RoHS
PL-21A29WQ Flange Slow Pulse 3000 DC 3 24 80 100 No Yes
PL-21N30WQ Flange Slow Pulse 3000 DC 3 28 65 85 No Yes
PL-27A25WQ Flange Slow Pulse 2500 DC 3 24 90 104 No Yes
PL-27A35WQ Flange Slow Pulse 3500 DC 3 24 82 104 No Yes
PL-27N25WQ Flange Slow Pulse 2500 DC 3 28 74 94 No Yes
PL-27N26WQ Flange Slow Pulse 2500 DC 3 28 78 95 No Yes
PL-27N35WQ Flange Slow Pulse 3500 DC 3 28 75 95 No Yes
PL-27N36WQ Flange Slow Pulse 3500 DC 3 28 75 95 No Yes
PL-35A29WQ Flange Slow Pulse 2900 DC 3 24 86 105 No Yes
PL-35N29WQ Flange Slow Pulse 2900 DC 3 28 81 100 No Yes

 

Product Search: Go