FAQs

Technical Guides

Technical Articles

"The Buzz" (Technical

and Product News)

Glossary of Terms

Performance
Curve Charts

Certifications

 

 


Typical Performance Curves

The charts below show typical performance curves for several Mallory Sonalert® audible alarms.

Catalog
Number
Mounting
Method
Sound
Type
Freq
Hz
Volt
Type
Min Volt Max Volt Typical dB
@ Min Volt
Typical dB
@ Max Volt
Performance
Curve
ASI301Q SMT Continuous 2400 DC 4 7 86 89  
MAS800SQ PC Pins Continuous 2800 DC 9 12 89 94 View
MCP320Q PC Pins Continuous 3100 DC 3 20 75 80 View
MSR320R PC Pins Continuous 3400 DC 3 20 7 86 View
MSR516NR PC Pins Continuous 3850 DC 5 16 88 96 View
PB-12N23P-03Q PC Pins Continuous 2300 DC 4 6 81 86 View
PB-12N23P-05Q PC Pins Continuous 2300 DC 4 6 81 86 View
PK-12N40PQ PC Pins Continuous 4100 DC 3 15 70 80  
PK-20A38PQ PC Pins Continuous 3800 DC 3 24 89 105 View
PK-21N30PQ PC Pins Continuous 3000 DC 2 30 65 85  
SC110NR PC Pins Continuous 2900 AC/DC 30 120 96 105 View
SC110R PC Pins Continuous 2900 AC/DC 30 120 81 90 View
SC307NR Panel- Terminals Continuous 2900 DC 3 7 93 99 View
SC616NR Panel- Terminals Continuous 2900 DC 6 16 91 103 View
SC628ANR Panel- Terminals Continuous 2900 AC/DC 6 28 88 101 View
SC628NR Panel- Terminals Continuous 2900 DC 6 28 86 97 View
SC628PR Panel- Terminals Fast Pulse 2900 DC 6 28 78 89 View
SC628R Panel- Terminals Continuous 2900 DC 6 28 80 91 View
SC648R Panel- Terminals Continuous 2900 DC 10 48 82 92 View
SNP428R Snap in Panel- Terminals Continuous 2900 DC 4 28 69 83 View

 

Product Search: Go